
EHS - Weekly Sports Schedule 02/11/08
| 2007-2008 EHS ATHLETIC SCHEDULE | Week of February 11 | ||||||
| DAY | DATE | H/A | SPORT | LEVEL | OPPONENT | TIME | LV |
| T | 12-Feb | H | GBB | JV | Steilacoom | 5:15 | |
| T | 12-Feb | H | BBB | Var | Steilacoom | 5:15 | |
| T | 12-Feb | H | BBB | JV | Steilaccom | 7:00 | |
| T | 12-Feb | H | GBB | Var | Steilacoom | 7:00 | |
| F | 15-Feb | A | Wr | Sate@Tac | TBD | ||
| Qualifiers | |||||||
| S | 16-Feb | A | Wr | State@Tac | TBD | ||
| Qualifiers | |||||||
Schedule Key:
(BBB = Boys Basketball)
(GBB = Girls Basketball)
(WR = Wrestling)
(LV = Bus Departs For Away Trip)